Congrats to the 2025 KIA Arts Fair Best in Category Winners! Photos by Colleen Woolpert.
View Artist List
| 2-D MIXED MEDIA | |
| D9 | Watercolors by R Butler – Rebecca Butler |
| K6 | Fletcher Dean Art – Fletcher Dean |
| E16 | Lora Garcelon Art – Lora Garcelon |
| H3 | Bear Howe |
| C1 | Alexa Karabin & Jason Kleiner |
| H6/7 | Prom Kumar Artworks Inc – Promila Kumar & Vijay Kumar |
| E3 | Geniene Inspirational Art – Tia Riva |
| E19 | Corinne Roberts |
| K12 | The Artsy Rooster Studio – Kathryn Robertson |
| E10 | Melody Sage Arts – Melody Sage |
| G6 | Jill Spiro Botanical Art – Jill Spiro |
| A23 | KK Tweed Creative – Karin Tweedie |
| D4 | Donna Vogtmann Pyrography |
| 3-D MIXED MEDIA | |
| B8 | Archangel Designs – Katie Archangel & William August |
| E20 | Jim Ardis |
| A24 | Bechler Pottery – Corey Bechler |
| G13 | Timothy Boase |
| E12 | EarthhSide – Tiana Colon |
| J6 | Glass, Paper, Sisters – Mary Csenar & Linda Siemon |
| D7 | The Junkernier – Tracie Lanternier |
| J8/9 | Bluegrass Brooms – Shannon Lewis |
| A17 | JJRue Designs – Jenna Ruddell |
| K16 | Presentability LLC – Peter Staples & Diane Rapaich |
| C9 | Little Shrines – Monica Stegeman |
| G4 | GrusBox – Katie Sydlik-Badgerow |
| D1 | 3D Planted – Erik Zeldes |
| CERAMICS | |
| K7 | Mugworts Artcraft – Sarah Coleman |
| D2 | Artistriey Shop – Paige Deon |
| I1 | Julie Devers |
| K20 | Droste Pottery – Amy Droste |
| K15 | Essenburg Arts – Eric Essenburg |
| A4 | kjh ceramics – Kalei Heikoop |
| E4 | Linden Tree Pottery – Camela Johnson |
| F3 | E.Lo Ceramic Art – Emily LoPresto |
| F11 | Martin Pottery – Scott Martin |
| B5 | Alejandra Moreno |
| A9 | Schmidt-Marken Designs Pottery – Doug Schmidt |
| E11 | Genevieve VanZandt Ceramics – Genevieve Van Zandt |
| G8 | Wellman and Welsch Pottery – Harry Welsch & Kimberly Wellman |
| F14 | Claytronica – Allison Young |
| H4 | Zakala Pottery – Diane Zakala |
| DRAWING/PASTELS/PRINTS | |
| L1 | Apple and Thistle – Mady Chen |
| E2 | Red Hydrant Press – Alynn Guerra |
| K3 | Valleyfolk Press – Hana Holmgren |
| K9 | Chris’ Art Shoppe – Chris LaPorte |
| K14 | Rainy Prints – Sherry Lin |
| C8 | Hank Mattson Printmaking – Hank Mattson |
| G10 | Quack Quack Honk Designs – Laura Pearson |
| F4 | J.A. Richard – Jesse Richard |
| G3 | Peace of Sky Pastels – Patty Ritchie |
| F7 | Hold Hand Goods – Jordan Szala |
| FIBER/LEATHER | |
| H5 | Andres Arango |
| A15 | BrisingDesigns – Skylar Bre’z & Jayne Michaels |
| B7 | Baabaazuzu – Sue Burns & Kevin Burns |
| F2 | Carol Caron Leather – Carol Caron |
| C6 | Rowan Grey |
| E5 | Seasons21 – Anne Henderson |
| K4 | Yan’s Embroidery Art – YanFang Inlow |
| L2 | Fabrikate – Kate Kobak |
| F15 | Art Quilts By Susan – Susan Kruszynski |
| E13 | LoveyLussier Fiber Arts Shop – Shelby Lussier |
| G5 | Herding Turtles Handcrafted – Melanee Sears |
| L9/10 | KT Leather – Karen and Jess Taber |
| D3 | Stray Threads – Erin VanNamee |
| J5 | Goddess of the Moon Leatherworks – Chandra Williams |
| A20 | Samuel Yao |
| GLASS | |
| A12 | George Bochnig |
| C4 | Chimes by Chris – Christine Ferguson |
| D5 | Glass Moxie – Sarah Gurstelle |
| E23 | Lehk-Hunter Creations – Storm Hunter |
| L7 | Martha Millis |
| B1 | Moonlight Studio – Trish and Dan Shantz |
| J1 | Red Fox Art Glass – Patricia Von Niessen |
| JEWELRY, NON-PRECIOUS | |
| K13 | Shoreline Gems LLC – Beverly Bartlett & Jerome Byville |
| L11 | Bijounique by Maureen – Maureen E Mitchell-Tardivi |
| E18 | Birch and Blooms – Debra Flook |
| A16 | Meraki Artisan Studio – Kimberly Ghindea |
| J7 | Tumble and Twine – Jenn Gietzen |
| C7 | by Tabatha Hemmerling LLC – Janeth Hemmerling |
| A11 | MI Designs-Designs that rock – Marlene Ilecki |
| H10 | In The Beginning Hand Crocheted Jewelry – Ann and Henry Jalsa |
| C3 | Notions of Lovely – Marie Kappenman |
| L3 | PSOMA design – Stacy Koviak-Davison |
| E14 | The Pugling Hoard – Connie Kuilema |
| K2 | Designs by Ann Marie – Ann McFadden |
| B4 | B Nienhouse Designs – Brenda Nienhouse |
| JEWELRY, PRECIOUS | |
| G7 | Karen Agopian Jewelry – Karen Agopian |
| C5 | Albritton Gallery – Paul Albritton |
| E7 | MD Jewelry Design – Megan Austin |
| B2 | Sarah Liz – Sarah Ayers |
| A3 | RB2 designs – Renee Batt |
| G12 | Amber Art by Hanna de Volska |
| I3 | AMELIAS BY DESIGN STUDIO – Amelia Falk |
| H1/2 | M.Grosser – Mark Grosser |
| E1 | M.C. Kernahan – Mary Kernahan |
| F16 | DressingRoomB – Iwona Luna Kisielewski |
| A18 | Meils Metals – Melody Litwiller-Knopek & Neil Knopek |
| F5 | Briarwood Designs – Damen Mroczek |
| D6 | John Mroczek Mishawaka, Indiana |
| G9 | Arthur Ragauskas |
| F8 | San Martin Designs – Steven Shaikh & Susan Shaikh |
| E21 | Smallcombe Studio – Abby Gasper & Anna Houser |
| METAL/SCULPTURE | |
| G1 | Chad Anderson |
| L8 | Casey Bell Stone Sculpture – Casey Bell |
| A22 | Cutting Edge Knife – Jose and Tony Coy |
| B6 | Lori Hough |
| K17 | Joy’s Clay Flowers – Suphattra Pollack |
| F12 | Todd Richter |
| A6 | Daylight Designs – William Staubach |
| J4 | Unzicker – Elaine Unzicker |
| K10 | Things of Steel – Michelle Zorich & Katherine Martin |
| PAINTING | |
| C11 | Artwork by Rick Goff |
| A10 | Susan Hamady Artist – Susan Hamady |
| A14 | Michael Janosky Studio – Michael Janosky |
| A5 | Conrad Kaufman, Fence Rows Studio |
| F17 | watercolors by Marina Kontorina |
| E15 | Art By Iris Lubbert |
| K21 | Art by Suzanne – Suzanne Mays-Wentzell |
| B9 | Tamara Nottingham Painting |
| F10 | Erin Reinholtz |
| B3 | Maya Geometry – Anthony Vecchioni |
| G14 | WITH XIN – Yuemin Xin & Daniel Current |
| F6 | Mark Zanowski Art – Mark Zanowski |
| K5 | Thomas Zuber Fine Art – Thomas Zuber |
| PHOTOGRAPHY/DIGITAL MEDIA | |
| K11 | BurleighCreative Photography – Babette Burleigh |
| A2 | Wm Christiansen Photography – William Christiansen |
| C12 | Jake Girolami Photography – Jake Girolami |
| E8 | Paul James |
| G2 | Eric Lee |
| F1 | Marc Listello Astrophotography – Marc Listello |
| C2 | Doug Markusic |
| L6 | Ransom Highway – James Marsh |
| A21 | P. Marvin Art – Philip Marvin |
| K18 | Bradford Pollack Photography – Bradford Pollack |
| F13 | Catherine Wahl Cyanotypes – Catherine Wahl |
| WOOD | |
| G11 | Paw Paw Paddle Works – Richard Barnhart |
| K19 | Samuel Dean |
| K1 | Leaning Locust Woodcraft – Lee Douma |
| A13 | Larry Gildea LLC – Larry Gildea |
| L4/5 | Natural Wonders – Mayolo Haro |
| C10 | Eclectic Woods LLC – Jesse Luce |
| E6 | Wooden Raven Creations – Karen Mesko |
| F9 | Wood Dreams LLC – Donald and Kristen Peterson |
| J3 | Treverk Woodturning – Mark Taylor |
| STUDENT ARTISTS | |
| H9 | KVCC Studio Arts – Liddie (Katherine) Basch |
| H9 | KVCC Studio Arts – Jillian Koenig |
| H9 | KVCC Studio Arts – Kayla Miller |
| H9 | KVCC Studio Arts – Kennedy Smith |
| I2 | Kirk Newman Art School Residency Program – Carolyn Ingram |
| I2 | Kirk Newman Art School Residency Program – Daniel Isacksen |
| I2 | Kirk Newman Art School Residency Program – AnaLuz Sainz Rodriguez |
| I2 | Kirk Newman Art School Residency Program – Audrey Rumzek |
| I2 | Kirk Newman Art School Residency Program – Ellie Stanislav |
| I2 | Kirk Newman Art School Residency Program – Jackson Willits |

Steph Joy Hogan
Winner in 2-D Mixed Media

Little Shrines
Winner in 3-D Mixed Media and Glass

Wellman and Welsch Pottery
Winner in Ceramics

Hank Mattson Printmaking
Winner in Drawing/Pastels/Prints

Samuel Yao
Winner in Fiber/Leather

By Tabatha Hemmerling, LLC
Winner in Jewelry, Non-Precious

M.C. Kernahan
Winner in Jewelry, Precious

Lori Hough Sculpture
Winner in Metal/Sculpture

David Stratman
Winner in Painting

Jake Girolami Photography
Winner in Photography

Brian J Newton Studios
Winner in Wood

Prudy Mattern
Winner in Student Artist
